
5.11 Women's Tactical Pant
Size Charts
Women's Bottom Size Chart
inches
cm
Size | NUMERIC SIZE | WAIST (MID-TORSO) | PANT WAIST | HIP |
XS | 0 - 2 | 25 - 26 | 31 - 32 | 35 1⁄2 - 36 1⁄2 |
S | 4 - 6 | 27 - 28 | 33 - 34 | 37 1⁄2 - 38 1⁄2 |
M | 8 - 10 | 29 - 30 | 35 - 36 | 39 1⁄2 - 40 1⁄2 |
L | 12 - 14 | 31 1⁄2 - 33 1⁄2 | 37 1⁄2 - 38 1⁄2 | 42 - 43 1⁄2 |
XL | 16 - 18 | 35 1⁄2 - 37 1⁄2 | 40 1⁄2 - 42 1⁄2 | 45 1⁄2 - 47 1⁄2 |
2XL | 20 - 22 | 40 - 42 | 44 1⁄2 - 46 1⁄2 | 49 1⁄2 - 51 1⁄2 |
3XL | 24 - 26 | 44 - 46 | 48 1⁄2 - 50 1⁄2 | 53 1⁄2 - 55 1⁄2 |
Regular = 5'5 - 5'7, Tall = 5'8 - 5'11

⎯ Use your waist measurements for bottoms and belts ⎯
1. Waist (Mid-Torso): Measure around your waist.
2. Pant Waist: Measure around your waist where you wear your pants.
3. Hip: Stand wot your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
Waist (Mid-Torso) is not shown in diagram above.