
5.11 Men's EMS Pants
Size Charts
Men's Bottom Size Chart
inches
cm
Size | NUMERIC SIZE | PANT WAIST | HIP |
S | 28 | 30 | 36 1⁄2 |
M | 30 - 32 | 32 - 34 | 38 1⁄2 - 42 1⁄2 |
L | 34 - 36 | 36 - 38 | 42 1⁄2 - 44 1⁄2 |
XL | 38 - 40 | 40 - 42 | 46 1⁄2 - 48 1⁄2 |
2XL | 42 - 44 | 44 - 46 | 50 1⁄2 - 52 1⁄2 |
3XL | 46 - 48 | 48 - 50 | 54 1⁄2 - 56 1⁄2 |
4XL | 50 - 52 | 52 - 54 | 58 1⁄2 - 60 1⁄2 |
5XL | 54 - 58 | 56 - 58 | 62 1⁄2 - 64 1⁄2 |
6XL | 58 - 60 | 60 - 62 | 66 1⁄2 - 68 5⁄8 |
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6 1/2", Tall = 6'1 - 6'3"

⎯ Use your waist measurements for bottoms and belts ⎯
1. Pant Waist: Measure around your waist where you wear your pants.
2. Hip: Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.