
Men's Dark Navy Uniform Package - Size XL thru 6XL
Size Charts
Men's Top - Uniform Package Deals - Size Chart
inches
cm
NECK | CHEST | ARM LENGTH | |
XL | 13 - 13 1⁄2 | 30 - 32 | 32 1⁄4 - 32 1⁄2 |
2XL | 14 - 14 1⁄2 | 34 - 36 | 33 - 33 1⁄2 |
3XL | 15 - 15 1⁄2 | 38 - 40 | 33 3⁄4 - 34 1⁄4 |
4XL | 16 - 16 1⁄2 | 42 - 44 | 34 1⁄2 - 35 |
5XL | 17 - 27 1⁄2 | 46 - 48 | 35 1⁄4 - 35 3⁄4 |
6XL | 18 - 18 1⁄2 | 50 - 52 | 36 - 36 1⁄2 |
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6' 1/2", Tall = 6'1 - 6'3", Tall sizes added to body and sleeve length. Arm length refers to your actual arm length, not the garment's sleeve length.

1. Neck: Measure the base of your neck.
2. Chest: Measure under arm and around the fullest part of your chest with measuring tape parallel to the floor.
3. Arm Length: Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
Men's Bottoms - Uniform Package Deals - Size Charts
inches
cm
NUMERIC SIZE | PANT WAIST | HIP | |
XL | 38 - 40 | 40 - 42 | 46 1⁄2 - 48 1⁄2 |
2XL | 42 - 44 | 48 - 50 | 50 1⁄2 - 52 1⁄2 |
3XL | 46 - 48 | 48 - 50 | 54 1⁄2 - 56 1⁄2 |
4XL | 50 - 52 | 52 - 54 | 58 1⁄2 - 60 1⁄2 |
5XL | 54 - 58 | 56 - 58 | 62 1⁄2 - 64 1⁄2 |
6XL | 58 - 60 | 60 - 62 | 66 1⁄2 - 68 5⁄8 |

1. Pant Waist: Measure around your waist where you wear your pants.
2. Hip: Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.