
Womens Uniform Package- XL thru 6XL-Dark Navy Only
Size Charts
Women's Top - Uniform Package Deals - Size Chart
inches
cm
| NECK | CHEST | ARM LENGTH | |
| XS | 0 - 2 | 32 1β2 - 33 1β2 | 29 1β2 - 29 3β4 |
| S | 4 - 6 | 34 1β2 - 35 1β2 | 30 1β4 - 30 1β2 |
| M | 8 - 10 | 36 1β2 - 37 1β2 | 31 - 31 1β4 |
| L | 12 - 14 | 39 - 40 1β2 | 31 3β4 - 32 |
| XL | 16 - 18 | 42 1β2 - 44 1β2 | 32 1β2 - 32 3β4 |
| EXTENDED | 20 | 46 1β2 | 33 |
Regular = 5'5 - 5'7", Tall sizes have 2" added to body length and 1 1/2" added to sleeve length. Arm length refers to your actual arm length, not the garment's sleeve length.
1. Neck: Measure the base of your neck.
2. Chest: Measure under arm and around the fullest part of your chest with measuring tape parallel to the floor.
3. Arm Length: Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
Women's Bottom - Uniform Package Deals - Size Chart
inches
cm
| NUMERIC SIZE | WAIST (MID-TORSO) | PANT WAIST | HIP | |
| XS | 0 - 2 | 25 - 26 | 31 - 32 | 35 1β2 - 36 1β2 |
| S | 4 - 6 | 27 - 28 | 33 - 34 | 37 1β2 - 38 1β2 |
| M | 8 - 10 | 29 - 30 | 35 - 36 | 39 1β2 - 40 1β2 |
| L | 12 - 14 | 31 1β2 - 33 1β2 | 37 1β2 - 38 1β2 | 42 - 43 1β2 |
| XL | 16 - 18 | 35 1β2 - 37 1β2 | 40 1β2 - 42 1β2 | 45 1β2 - 47 1β2 |
| 2XL | 20 - 22 | 40 - 42 | 44 1β2 - 46 1β2 | 49 1β2 - 51 1β2 |
| 3XL | 24 - 26 | 44 - 46 | 48 1β2 - 50 1β2 | 53 1β2 - 55 1β2 |
1. Waist (Mid-Torso): Measure around your waist.
2. Pant Waist: Measure around your waist where you wear your pants.
3. Hip: Stand wot your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.