
Ladies Single Breast Tunic Jacket Class A - TJ100L
Size Charts
Women's Tunic Size Chart
inches
cm
NECK | CHEST | ARM LENGTH | WAIST | BUST | |
XS | 0 - 2 | 32 1⁄2 - 33 1⁄2 | 29 1⁄2 - 29 3⁄4 | ||
S | 4 - 6 | 34 1⁄2 - 35 1⁄2 | 30 1⁄4 - 30 1⁄2 | 24 1⁄2 - 25 1⁄2 | 35 - 36 |
M | 8 - 10 | 36 1⁄2 - 37 1⁄2 | 31 - 31 1⁄4 | 26 1⁄2 - 28 | 37 - 38 1⁄2 |
L | 12 - 14 | 39 - 40 1⁄2 | 31 3⁄4 - 32 | 29 1⁄2 - 31 | 40 - 41 1⁄2 |
XL | 16 - 18 | 42 1⁄2 - 44 1⁄2 | 32 1⁄2 - 32 3⁄4 | 33 - 35 | 43 1⁄2 - 45 1⁄2 |
EXTENDED | 20 | 46 1⁄2 | 33 | 37 - 39 | 47 1⁄2 - 49 |
Regular = 5'5 - 5'7", Tall sizes have 2" added to body length and 1 1/2" added to sleeve length. Arm length refers to your actual arm length, not the garment's sleeve length.
The "Tunic Order Form" is required.

Measure your body (not over clothing) using a measuring tape and refer to the diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.